Views: 49

Terpsithea, Glyfada, Athens - South
Year of construction: 1999
Floor: Ground floorNewdeal Deluxe
Views: 49
| Price | 1.260.000€ |
| Price per sqm | 4.421€ |
| Area | 285sqm |
| Lot size | 580sqm |
| Levels | 1 |
| Floor | Ground floor |
| Bedrooms | 3 |
| Bathrooms | 3 |
| Living Rooms | 2 |
| Heating type | Autonomous (Petrol) |
| Year of Construction | 1999 |
| Energy class | ![]() |
| Joinery | Aluminium |
| Floor type | Marble |
| View | Park |
| Orientation | Eastern Western |
| Zoning | Residential |
| Property id | ΤΑΜ01816 |
| Available From | Available immediately |
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
✔
The location is approximate.
My notesYour notes are private and noone else can see them.
Book an appointment!We will contact you verify the appointment.
Newdeal Deluxe
I am interested in this property
Similar listings